SCIENTIFIC PROGRAM







Schedule
Date: December 11, 2024 | |||
Scientific program (IEEE track) Oral Presentaion | |||
Time | S1: Health GIS & Geoinformatics Room1: VISTA BALLROOM 1 (3rd floor) Session Chair: Assoc.Prof.Dr.Teerawong LAOSUWAN, Co-chair: Asst.Prof.Dr.Niti IAMCHUEN | S2: GIS for Spatial Analysis Room2: VISTA BALLROOM 2 (3rd floor) Session Chair: Assoc.Prof.Dr.Chaiwiwat VANSAROCHANA, Co-chair: Asst.Prof.Dr.Wipop PAENGWANGTHONG | S3: Sustainable Environment and GIS Room3: VISTA PRIVATE (2nd floor) Session Chair: Prof. Dr. Murray Alan POTTER and Assoc.Prof.Dr.Sittisak PINMONGKOLKUL, Co-chair: Dr.Sawarin LERK-U-SUKE |
8:30 – 9:30 | Paper ID: 6506 | Paper ID: 0134 | Paper ID: 0420 |
Paper ID: 2223 | Paper ID: 1354 | Paper ID: 6313 | |
Paper ID: 7115 | Paper ID: 1558 | Paper ID: 2380 | |
Paper ID: 1664 | |||
Time | S4: GIS for Spatial Analysis Room1: VISTA BALLROOM 1 (3rd floor) Session Chair: Asst.Prof.Dr.Kampanart PIYATHAMRONGCHAI, Co-chair: Asst.Prof.Dr.Boonsiri SUKPROMSUN | S5: GIS & RS Room2: VISTA BALLROOM 2 (3rd floor) Session Chair: Prof.Dr.Venkatesh RAGHAVAN, Co-chair: Dr.Jiraporn KULSOONTORNRAT | S6: GIS for Spatial Analysis Room3: VISTA PRIVATE (2nd floor) Session Chair: Asst.Prof.Dr.Kritchayan INTARAT, Co-chair: Chutpong PACHANAPARN |
14:15 – 15:45 | Paper ID: 2115 | Paper ID: 1148 | Paper ID: 6317 |
Paper ID: 2599 | Paper ID: 1366 | Paper ID: 8706 | |
Paper ID: 5067 | Paper ID: 2691 | Paper ID: 8935 | |
Paper ID: 2608 | Paper ID: 6289 | Paper ID: 5907 | |
Paper ID: 3425 | Paper ID: 2898 | Paper ID: 6240 | |
Paper ID: 5470 | Paper ID: 3110 | Paper ID: 8194 | |
Time | S7: A Critical Network Perspective (SDGs) Room1: VISTA BALLROOM 1 (3rd floor) Session Chair: Assit.Prof.Dr. Surachai WONGCHAREE, Co-chair: Chutpong PACHANAPARN | S8: A Critical Network Perspective (SDGs) Room2: VISTA BALLROOM 2 (3rd floor) Session Chair: Assoc.Prof.Dr. Saksit IMMAN, Co-chair: Dr.Sawarin LERK-U-SUKE | S9: IOT & WEB GIS Room3: VISTA PRIVATE (2nd floor) Session Chair: Dr.Natraj VADDADI, Co-chair: Asst.Prof.Dr.Nakarin CHAIKAEW |
15:50 – 17:05 | Paper ID: 0536 | Paper ID: 2112 | Paper ID: 9141 |
Paper ID: 0587 | Paper ID: 4793 | Paper ID: 3619 | |
Paper ID: 0667 | Paper ID: 9512 | Paper ID: 6990 | |
Paper ID: 1358 | Paper ID: 3602 | Paper ID: 9425 | |
Paper ID: 1687 | Paper ID: 6544 | Paper ID: 6244 | |
17:05 – 17:20 | Paper ID: 2384 |
Date: December 12, 2024 | ||
Scientific program (GIS-IDEAS track) Oral Presentaion | ||
Time | S10: GIS-IDEAS track Room1: VISTA BALLROOM 1 (3rd floor) | S11: GIS-IDEAS track Room1: VISTA BALLROOM 2 (3rd floor) |
9:00 – 10:30 | Paper ID: 88008 | Paper ID: 88014 |
Paper ID: 88005 | Paper ID: 88004 | |
Paper ID: 88013 | Paper ID: 88019 | |
Paper ID: 88001 | Paper ID: 88022 | |
Paper ID: 88024 | Paper ID: 88027 | |
Paper ID: 88006 |
Date: December 12, 2024 | ||
Scientific program (GIS-IDEAS track) Poster Presentaion | ||
Time | S11: GIS-IDEAS track Poster display area (Opposite VISTA BALLROOM 1) | |
13:30 – 14:30 | Paper ID: 88007 | Paper ID: 88016 |
Paper ID: 88018 | Paper ID: 88017 | |
Paper ID: 88021 | Paper ID: 99001 | |
Paper ID: 88028 | Paper ID: 99002 | |
Paper ID: 88029 | Paper ID: 99003 | |
Paper ID: 88009 | Paper ID: 99004 |
Paper List
Proceeding
GIS-IDEAS GENERAL TRACK












